Bill of Material Information for Jeep Axles
Below is a list of the Bill of Materials information for Jeep axles throughout the generations of vehicles.
Bill of Material Number |
Axle Model |
Year(s) |
Front/Rear Axle |
Vehicle Application |
603470 | 60 | 1979 | REAR | J20 |
603683 | 44 | 1978-79 | FRONT | WAGONEER / CHEROKEE |
603685 | 44 | 1978-79 | FRONT | J10, J20, HONCHO, CHEROKEE WIDE TRACK |
603732 | 30 | 1978 | FRONT | CJ5/CJ7 – EXTERNAL TYPE WHEEL END |
603815 | 44 | 1977-79 | REAR | CHEROKEE CHIEF (STD TRANSFER CASE) |
603816 | 44 | 1977-79 | REAR | WAGONEER & CHEROKEE (STD TRANSFER CASE) |
603817 | 44 | 1977-79 | REAR | WAGONEER & CHEROKEE (QUADRA-TRAC TRANSFER CASE) |
603818 | 44 | 1977-79 | REAR | CHEROKEE CHIEF QUADRA-TRAC |
603820 | 44 | 1977-80 | REAR | POST OFFICE DISPATCHER |
603930 | 60 | 1978-79 | REAR | J20 PICKUP |
603941 | 44 | 1979 | REAR | J10 & HONCHO TRUCK |
603980 | 60 | 1980-81 | REAR | 1/2 J20 PICK-UP |
605079 | 60 | 1982-85 | REAR | J20 PICK-UP |
605103 | 44 | 1982-84 | REAR | CJ10 |
605104 | 60 | 1982 1/2-84 | REAR | CJ10 |
605196 | 60 | 1985 | REAR | AM 720 |
605236 | 44 | 1985 | REAR | CJ10 |
605237 | 60 | 1985 | REAR | CJ10 |
605242 | 70 | 1985 | REAR | CJ 10A MILITARY |
605285 | 44 | 1986 | REAR | GRAND WAGONEER |
605286 | 44 | 1986 | REAR | J10 PICKUP |
605287 | 44 | 1986 | REAR | XJ METRIC TON TRUCK |
605289 | 44 | 1986 | REAR | CJ7 |
605290 | 35 | 1986 | REAR | XJ UTILITY |
605291 | 60 | 1986-88 | REAR | J20 PICKUP |
605292 | 35 | 1986 | REAR | XJ TRUCK |
605293 | 35 | 1986 | REAR | XJ UTILITY |
605294 | 35 | 1986 | REAR | XJ PICKUP |
605295 | 35 | 1987-89 | REAR | YJ |
605315 | 35 | 1985 1/2 | REAR | XJ UTILITY |
605316 | 35 | 1985 1/2 | REAR | XJ UTILITY |
605323 | 35 | 1987-89 | REAR | XJ UTILITY |
605324 | 35 | 1987-89 | REAR | XJ PICKUP |
605325 | 44 | 1987-93 1/2 | REAR | XJ METRIC TON TRUCK, XJ HD TRUCK |
605329 | 44 | 1987-92 | REAR | GRAND WAGONEER |
605330 | 44 | 1987-88 | REAR | J10 PICKUP |
605339 | 44 | 1988 1/2-96 1/2 | REAR | YJ |
605342 | 44 | 1987-87 1/2 | REAR | XJ UTILITY |
605351 | 35 | 1988-89 | REAR | XJ UTILITY, TRAILER TOW, ABS |
605387 | 35 | 1988 1/2-89 | REAR | XJ UTILITY, I-6 AUTOMATIC |
605389 | 35 | 1988 1/2-89 | REAR | TRAILER TOW |
605416 | 35 | 1990-90 1/2 | REAR | XJ UTILITY |
605423 | 35 | 1990-90 1/2 | REAR | YJ |
605425 | 35 | 1990-90 1/2 | REAR | MJ PICKUP |
605427 | 35 | 1990-91 1/2 | REAR | XJ UTILITY, TRAILER TOW, ABS |
605443 | 35 | 1990-90 1/2 | REAR | XJ UTILITY, I-6 AUTOMATIC |
605444 | 35 | 1990-90 1/2 | REAR | XJ UTILITY, TRAILER TOW |
605455 | 35 | 1988-89 | REAR | XJ PICKUP |
605475 | 35 | 1993-94 | REAR | ZJ ABS |
605483 | 35 | 1990-92 1/2 | REAR | XJ UTILITY |
605484 | 35 | 1990-92 1/2 | REAR | XJ UTILITY, I-6 AUTOMATIC |
605485 | 35 | 1990-92 1/2 | REAR | XJ UTILITY, TRAILER TOW |
605500 | 35 | 1991-93 1/2 | REAR | MJ PICKUP |
605502 | 35 | 1991-93 1/2 | REAR | YJ |
605507 | 35 | 1993-94 | REAR | ZJ T/TOW, ABS |
605525 | 35 | 1992-93 1/2 | REAR | YJ ABS |
605528 | 35 | 1993-93 1/2 | REAR | YJ ABS |
605534 | 35 | 1992 1/2-93 1/2 | REAR | XJ UTILITY, STD |
605535 | 35 | 1992 1/2-93 1/2 | REAR | XJ UTILITY, STD |
605536 | 35 | 1992 1/2-93 1/2 | REAR | XJ UTILITY, STD |
605541 | 35 | 1992-93 1/2 | REAR | YJ ABS |
605564 | 35 | 1992-93 1/2 | REAR | YJ ABS |
605579 | 35 | 1993-94 | REAR | XJ UTILITY ABS |
605602 | 35 | 1994 | REAR | ZJ ABS |
605607 | 35 | 1994 | REAR | ZJ ABS |
605655 | 35 | 1994 | REAR | XJ UTILITY, STD |
605656 | 35 | 1994 | REAR | XJ UTILITY |
605657 | 35 | 1994 | REAR | XJ UTILITY ABS |
605658 | 35 | 1994 | REAR | XJ UTILITY ABS |
605659 | 35 | 1994 | REAR | XJ UTILITY ABS |
605660 | 35 | 1994 | REAR | XJ UTILITY |
605661 | 35 | 1994-96 | REAR | YJ/TJ |
605662 | 35 | 1994-96 | REAR | YJ/TJ ABS |
605706 | 35 | 1995-96 | REAR | ZJ ABS |
605707 | 35 | 1995-96 | REAR | ZJ ABS |
605725 | 35 | 1994 | REAR | XJ UTILITY ABS (NEW MODEL NUMBER 194) |
605727 | 35 | 19950-96 1/2 | REAR | XJ UTILITY ABS |
605728 | 35 | 1995-96 | REAR | XJ UTILITY, STD |
605729 | 35 | 1995-96 | REAR | XJ UTILITY |
605730 | 35 | 1995-96 1/2 | REAR | XJ UTILITY ABS |
605731 | 35 | 1995-96 | REAR | XJ UTILITY ABS |
605732 | 35 | 1995-96 1/2 | REAR | XJ UTILITY ABS |
605733 | 35 | 1995-96 1/2 | REAR | XJ UTILITY |
605735 | 44 | 1996-97 | REAR | ZJ ABS |
605746 | 35 | 1996 1/2 | REAR | YJ/TJ ABS |
605747 | 35 | 1996 1/2 | REAR | YJ/TJ (NEW MODEL NUMBER 194) |
605775 | 35 | 1996-96 1/2 | REAR | XJ DIESEL |
605776 | 35 | 1996-96 1/2 | REAR | XJ DIESEL |
605797 | 35 | 1996 1/2-97 | REAR | ZJ ABS (NEW MODEL NUMBER 194) |
605798 | 35 | 1996 1/2-97 | REAR | ZJ ABS (NEW MODEL NUMBER 194) |
605849 | 44 | 1997 | REAR | TJ NON ABS (NEW MODEL NUMBER 216) |
605893 | 35 | 1996 1/2 | REAR | XJ UTILITY, STD (NEW MODEL NUMBER 194) |
605894 | 35 | 1996 1/2 | REAR | XJ UTILITY (NEW MODEL NUMBER 194) |
605895 | 35 | 1996 1/2 | REAR | XJ UTILITY ABS (NEW MODEL NUMBER 194) |
605909 | 35 | 1996 1/2 | REAR | XJ DIESEL, ABS (NEW MODEL NUMBER 194) |
605913 | 35 | 1997 | REAR | XJ UTILITY ABS (NEW MODEL NUMBER 194) |
605914 | 35 | 1997 | REAR | XJ UTILITY ABS (NEW MODEL NUMBER 194) |
605916 | 35 | 1997 | REAR | XJ DIESEL, NON ABS (NEW MODEL NUMBER 194) |
605918 | 35 | 1997 | REAR | XJ UTILITY, ABS (NEW MODEL NUMBER 194) |
605919 | 35 | 1997 | REAR | XJ DIESEL ABS (NEW MODEL NUMBER 194) |
605952 | 44 | 1997 | REAR | TJ RHD, NON ABS (NEW MODEL NUMBER 216) |
605956 | 35 | 1997 | REAR | TJ ABS (NEW MODEL NUMBER 194) |
605957 | 35 | 1997 | REAR | TJ NON ABS (NEW MODEL NUMBER 194) |
605960 | 35 | 1997 | REAR | ZJ ABS (NEW MODEL NUMBER 194) |
605961 | 35 | 1997 | REAR | ZJ ABS (NEW MODEL NUMBER 194) |
605962 | 44 | 1997 | REAR | ZJ ABS (NEW MODEL NUMBER 216) |
610053 | 30 | 1979 | FRONT | CJ5/CJ7 – EXTERNAL TYPE WHEEL END |
610078 | 30 | 1980-81 | FRONT | IFS – EAGLE – NON-DISCONNECT |
610086 | 30 | 1980 | FRONT | CJ5/CJ7 – EXTERNAL TYPE WHEEL END |
610089 | 44 | 1980 | FRONT | J10, J20, WIDE TRACK CHEROKEE |
610090 | 44 | 1980 | FRONT | WAGONEER / CHEROKEE |
610134 | 30 | 1981 | FRONT | IFS – EAGLE – DISCONNECT |
610136 | 30 | 1981 | FRONT | CJ5/CJ7 – EXTERNAL TYPE WHEEL END |
610139 | 44 | 1981-85 | FRONT | J10, J20, WIDETRACK CHEROKEE |
610140 | 44 | 1981-85 | FRONT | WAGONEER / CHEROKEE |
610152 | 30 | 1982-82 1/2 | FRONT | IFS – EAGLE – NON DISCONNECT |
610153 | 30 | 1982-82 1/2 | FRONT | IFS – EAGLE – DISCONNECT |
610154 | 30 | 1981 1/2 | FRONT | CJ5/CJ7 – EXTERNAL TYPE WHEEL END |
610156 | 30 | 1982-83 | FRONT | CJ5 – EXTERNAL TYPE WHEEL END |
610157 | 44 | 1982-84 | FRONT | WAGONEER, CHEROKEE DISCONNECT STD TRACK |
610158 | 44 | 1982-84 | FRONT | J10, J20, WIDE TRACK CHEROKEE |
610164 | 30 | 1982-87 | FRONT | CJ7/CJ8 – EXTERNAL TYPE WHEEL END |
610172 | 30 | 1984 | FRONT | XJ DISCONNECT, CV |
610173 | 30 | 1983-84 | FRONT | IFS – EAGLE – NON-DISCONNECT |
610174 | 30 | 1983-84 | FRONT | IFS – EAGLE – DISCONNECT |
610175 | 30 | 1984-87 | FRONT | XJ DISCONNECT, CARDAN |
610182 | 30 | 1984-85 | FRONT | XJ DISCONNECT, CARDAN, SYSTEM SENTRY |
610183 | 30 | 1985-87 | FRONT | XJ NON-DISCONNECT, CARDAN – LIVE SPINDLE WHEEL END |
610206 | 30 | 1985 | FRONT | XJ NON-DISCONNECT, CARDAN – LIVE SPINDLE WHEEL END |
610221 | 30 | 1985 | FRONT | XJ NON-DISCONNECT, CV, SYSTEM SENTRY – LIVE SPINDLE WHEEL END |
610222 | 30 | 1985-86 | FRONT | XJ NON-DISCONNECT, CV – LIVE SPINDLE WHEEL END |
610227 | 44 | 1985 | FRONT | GRAND WAGONEER |
610228 | 44 | 1985 | FRONT | 4X2, MILITARY – DEAD FRONT |
610234 | 30 | 1985-86 | FRONT | XJ 4X2, SYSTEM SENTRY (DEAD FRONT) |
610235 | 30 | 1985-87 | FRONT | IFS – EAGLE – NON-DISCONNECT – CV |
610236 | 60 | 1985-88 | FRONT | D-600 & D-700 |
610237 | 30 | 1985 | FRONT | XJ 4X2, SYSTEM SENTRY (DEAD FRONT) |
610244 | 30 | 1986 | FRONT | CJ7, LH STEERING, H/L – EXTERNAL TYPE WHEEL END |
610246 | 44 | 1986 | FRONT | J10 PICKUP |
610247 | 44 | 1986 | FRONT | GRAND WAGONEER |
610248 | 44 | 1986 | FRONT | J20 |
610256 | 30 | 1986-89 | FRONT | XJ 4X2 (DEAD FRONT) |
610259 | 30 | 1986 | FRONT | YJ DISCONNECT |
610269 | 30 | 1986 | FRONT | YJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610279 | 30 | 1987 1/2-88 | FRONT | XJ DISCONNECT |
610280 | 30 | 1987 1/2-88 | FRONT | XJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610281 | 30 | 1987-88 | FRONT | YJ DISCONNECT |
610282 | 30 | 1987-88 | FRONT | YJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610283 | 44 | 1987-88 | FRONT | GRAND WAGONEER |
610284 | 44 | 1987-87 1/2 | FRONT | J10 |
610285 | 44 | 1987-87 1/2 | FRONT | J20 |
610294 | 30 | 987 1/2-88 | FRONT | XJ NON-DISCONNECT, ABS, ANTI SKID – LIVE SPINDLE WHEEL END |
610297 | 30 | 1988 | FRONT | XJ DISCONNECT, VALEO EXPORT |
610316 | 30 | 1992 1/2-93 1/2 | FRONT | XJ 4X2 (DEAD FRONT) |
610317 | 30 | 1990-90 1/2 | FRONT | XJ DISCONNECT |
610318 | 30 | 1990-91 1/2 | FRONT | XJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610319 | 30 | 1990-90 1/2 | FRONT | YJ DISCONNECT |
610320 | 30 | 1990-91 1/2 | FRONT | YJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610321 | 30 | 1988 1/2-89 | FRONT | XJ DISCONNECT |
610322 | 30 | 1988 1/2-89 | FRONT | XJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610323 | 30 | 1988 1/2-89 | FRONT | YJ DISCONNECT |
610324 | 30 | 1988 1/2-89 | FRONT | YJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610325 | 44 | 1988 1/2-92 | FRONT | GRAND WAGONEER |
610327 | 30 | 1988 1/2-89 | FRONT | XJ NON-DISCONNECT, ABS, ANTISKID – LIVE SPINDLE WHEEL END |
610328 | 30 | 1988 1/2-89 | FRONT | XJ DISCONNECT, VALEO EXPORT |
610334 | 30 | 1988 | FRONT | XJ NON-DISCONNECT, VALEO EXPORT – LIVE SPINDLE WHEEL END |
610336 | 30 | 1990-91 1/2 | FRONT | XJ NON-DISCONNECT, ABS – LIVE SPINDLE |
610337 | 30 | 1988 1/2-89 | FRONT | XJ NON-DISCONNECT, VALEO EXPORT – LIVE SPINDLE WHEEL END |
610339 | 30 | 1990-91 1/2 | FRONT | XJ DISCONNECT, VALEO EXPORT |
610340 | 30 | 1990-91 1/2 | FRONT | XJ NON-DISCONNECT, VALEO EXPORT – LIVE SPINDLE WHEEL END |
610346 | 30 | 1992 1/2-93 | FRONT | ZJ ABS, CV JOINT |
610348 | 30 | 1992-93 1/2 | FRONT | XJ 4X2 (DEAD FRONT), ABS |
610351 | 30 | 1990 1/2-91 | FRONT | XJ 4X2 (DEAD FRONT) |
610361 | 30 | 1991-91 1/2 | FRONT | XJ DISCONNECT |
610362 | 30 | 1991-91 1/2 | FRONT | YJ DISCONNECT |
610363 | 30 | 1991 | FRONT | XJ DISCONNECT |
610367 | 30 | 1995-97 | FRONT | XJ NON-DISCONNECT, CARDAN – LIVE SPINDLE WHEEL END |
610372 | 30 | 1991 | FRONT | XJ NON-DISCONNECT – LIVE SPINDLE WHEEL END |
610373 | 30 | 1991 | FRONT | XJ NON-DISCONNECT |
610374 | 30 | 1991 | FRONT | XJ NON-DISCONNECT, ABS |
610375 | 30 | 1991 | FRONT | XJ 4X2 (DEAD FRONT) |
610377 | 30 | 1992 1/2-93 | FRONT | ZJ ABS |
610379 | 30 | 1992-93 1/2 | FRONT | XJ NON-DISCONNECT, ABS |
610381 | 30 | 1992-93 1/2 | FRONT | YJ DOSCONNECT ABS |
610391 | 30 | 1992-93 1/2 | FRONT | XJ NON-DISCONNECT |
610392 | 30 | 1992-93 1/2 | FRONT | YJ NON-DISCONNECT |
610393 | 30 | 1992-93 1/2 | FRONT | YJ DISCONNECT |
610400 | 30 | 1993 | FRONT | ZJ (DEAD FRONT), ABS |
610401 | 30 | 1991 1/2 | FRONT | XJ DISCONNECT |
610402 | 30 | 1991 1/2 | FRONT | XJ NON-DISCONNECT |
610403 | 30 | 1991 1/2 | FRONT | XJ NON-DISCONNECT, ABS |
610404 | 30 | 1991 1/2-92 | FRONT | XJ 4X2 (DEAD FRONT) |
610416 | 30 | 1993 | FRONT | XJ 4X2 (DEAD FRONT), ABS |
610417 | 30 | 1993-93 1/2 | FRONT | XJ NON-DISCONNECT, ABS |
610438 | 30 | 1993 | FRONT | ZJ ABS, CV JOINT |
610461 | 30 | 1994-96 | FRONT | YJ DISCONNECT |
610462 | 30 | 1994-96 | FRONT | YJ DISCONNECT |
610463 | 30 | 1994-96 | FRONT | YJ NON-DISCONNECT |
610464 | 30 | 1994 | FRONT | YJ DISCONNECT |
610465 | 30 | 1994 | FRONT | ZJ (DEAD FRONT), ABS |
610466 | 30 | 1994 | FRONT | XJ NON-DISCONNECT |
610467 | 30 | 1994 | FRONT | XJ NON-DISCONNECT |
610473 | 30 | 1994-96 | FRONT | ZJ ABS |
610474 | 30 | 1994-94 | FRONT | ZJ ABS |
610475 | 30 | 1994-97 | FRONT | ZJ (DEAD FRONT), ABS |
610478 | 30 | 1994-96 | FRONT | ZJ ABS |
610489 | 30 | 1997 | FRONT | TJ RHD, NON ABS (NEW MODEL NUMBER 181) |
610500 | 30 | 1994 1/2-96 | FRONT | XJ 4X2 (DEAD FRONT) |
610501 | 30 | 1994 1/2-97 | FRONT | XJ 4X2 (DEAD FRONT), ABS |
610502 | 30 | 1994 1/2-97 | FRONT | XJ NON-DISCONNECT |
610503 | 30 | 1994 1/2-97 | FRONT | XJ NON-DISCONNECT, ABS |
610504 | 30 | 1994 1/2-97 | FRONT | XJ RHD, (DEAD FRONT) NON ABS (NEW MODEL NUMBER 181) |
610505 | 30 | 1994 1/2-97 | FRONT | XJ RHD, ABS (NEW MODEL NUMBER 181) |
610506 | 30 | 1994 1/2-97 | FRONT | XJ RHD, (DEAD FRONT) NON ABS (NEW MODEL NUMBER 181) |
610507 | 30 | 1994 1/2-97 | FRONT | XJ RHD, (DEAD FRONT) NON ABS (NEW MODEL NUMBER 181) |
610528 | 30 | 1995-97 | FRONT | XJ NON-DISCONNECT, ABS |
610557 | 30 | 1995 1/2-97 | FRONT | XJ RHD, NON ABS (NEW MODEL NUMBER 181) |
610558 | 30 | 1995-97 | FRONT | XJ NON-DISCONNECT, ABS |
610572 | 30 | 1996 1/2-97 | FRONT | ZJ ABS (NEW MODEL NUMBER 181) |
610573 | 30 | 1996 1/2-97 | FRONT | ZJ ABS (NEW MODEL NUMBER 181) |
610629 | 30 | 1997 | FRONT | TJ ABS (NEW MODEL NUMBER 181) |
610630 | 30 | 1997 | FRONT | TJ |
610663 | 30 | 1997 | FRONT | ZJ ABS (NEW MODEL NUMBER 181) |
610664 | 30 | 1997 | FRONT | ZJ ABS (NEW MODEL NUMBER 181) |
610665 | 30 | 1997 | FRONT | ZJ (DEAD FRONT), ABS (NEW MODEL NUMBER 181) |
If you need help identifying your Jeep axle, contact our axle experts at Houston Rebuilt Axles.