Bill of Material Information for Ford Axles
Below is a list of the Bill of Materials information for axles used on various Ford vehicles throughout the generations of vehicles.
Bill of Material Number |
Axle Model |
Year(s) |
Front/Rear Axle |
Vehicle Application |
603725 | 60 | 1979 | REAR | F-250 CREW CAB – FULL FLOAT |
603901 | 60 | 1979 | REAR | F-250 4X4 – FULL FLOAT |
603909 | 70 | 1980 | REAR | AMBULANCE – 70HD |
603925 | 61 | 1979 | REAR | F-250 4X2 – FULL FLOAT |
603926 | 60 | 1979 | REAR | F-250 4X2 – FULL FLOAT |
603932 | 61 | 1979-80 | REAR | E-250 – FULL FLOAT |
603934 | 70 | 1979-80 | REAR | E-350 VAN – 70HD |
603935 | 70 | 1979 | REAR | F-350 PICK-UP – 70HD |
603936 | 70 | 1979-80 | REAR | F-350 U-HAUL – 70B |
603937 | 70 | 1979 | REAR | F-350 CHASSIS – 70HD |
603938 | 70 | 1979 | REAR | E-350 CHASSIS – 70HD |
603940 | 70 | 1979-80 | REAR | E-350 CHASSIS – 70HD |
603943 | 60 | 1980-81 | REAR | F-250 3/4 TON 4X2, 4X4 PICK-UP – SEMI FLOAT |
603944 | 61 | 1980 | REAR | F-350 4X2 CHASSIS – FULL FLOAT |
603946 | 61 | 1980-81 | REAR | F-250 4X2 – SEMI FLOAT |
603947 | 61 | 1980 | REAR | F-350 4X2, 4X4 PICK-UP – FULL FLOAT |
603949 | 70 | 1980 | REAR | F-350 BIG DOOLEY – 70HD |
603962 | 70 | 1980 | REAR | F-350 CHASSIS – 70HD |
603973 | 44 | 1979 | REAR | F-100 & F-150 |
605020 | 60 | 1980 | REAR | 1/2 E-250 – FULL FLOAT |
605022 | 61 | 1981-83 | REAR | E-350 DRW CHASSIS – FULL FLOAT |
605030 | 61 | 1981 | REAR | E-250 VAN – SEMI FLOAT |
605031 | 60 | 1981-81 | REAR | 1/2 E-250 VAN – SEMI FLOAT |
605038 | 70 | 1981-83 | REAR | F-350 CHASSIS DSO DUAL WHEEL – 70HD |
605039 | 61 | 1981-83 | REAR | F-350 CHASSIS – FULL FLOAT |
605040 | 61 | 1981-83 | REAR | F-350 – FULL FLOAT |
605042 | 70 | 1981-82 | REAR | E350 CHASSIS – 70B |
605044 | 70 | 1981-83 | REAR | F-350 HEAVY DUTY CHASSIS – 70HD |
605045 | 70 | 1981-83 | REAR | F-350 DUAL WHEEL – 70HD |
605053 | 70 | 1981-85 | REAR | E-350 DSO – 70HD |
605054 | 70 | 1981-83 | REAR | F-350 U-HAUL – 70HD |
605055 | 70 | 1981-82 | REAR | F-350 DSO AMBULANCE – 70HD |
605056 | 61 | 1981-83 | REAR | 3-350 SCHOOL BUS – FULL FLOAT |
605057 | 70 | 1981-82 | REAR | E-350 SCHOOL BUS – 70B |
605080 | 70 | 1981 1/2-8 | REAR | E-350 DSO – 70B |
605086 | 60 | 1982-83 | REAR | F-250 – SEMI FLOAT |
605087 | 61 | 1982 | REAR | F-250 – SEMI FLOAT |
605088 | 61 | 1982-83 | REAR | E-250 VAN – SEMI FLOAT |
605089 | 60 | 1982-83 | REAR | E-250 VAN – SEMI FLOAT |
605101 | 70 | 1981 1/2-83 | REAR | E-350 DSO – 70HD |
605114 | 70 | 1982 1/2-83 | REAR | E-350 DSO CHASSIS – 70U |
605115 | 70 | 1983 | REAR | E-350 DSO CHASSIS – 70U |
605118 | 70 | 1982 1/2-83 | REAR | F-350 DSO WIDE TRACK – 70HD |
605138 | 70 | 1982 1/2-83 1/2 | REAR | F-350 DSO AMBULANCE – 70HD |
605139 | 70 | 1982 1/2-83 | REAR | E-350 DSO – 70B |
605143 | 70 | 1983 1/2 | REAR | E-350 DSO – 70B |
605145 | 60 | 1983 1/2 | REAR | F-350 PICK-UP – SEMI FLOAT |
605146 | 60 | 1983 1/2 | REAR | F-350 CHASSIS – SEMI FLOAT |
605154 | 61 | 1983 1/2 | REAR | F-350 PICK-UP – SEMI FLOAT |
605156 | 61 | 1983 1/2 | REAR | F-350 CHASSIS – SEMI FLOAT |
605169 | 60 | 1983 1/2-85 | REAR | F-250 – SEMI FLOAT |
605170 | 70 | 1984-85 | REAR | F-350 6 WHEELER – 70HD |
605175 | 70 | 1983 1/2 | REAR | F-350 CHASSIS – 70U |
605176 | 70 | 1983 1/2-85 | REAR | F-350 HEAVY DUTY CHASSIS – 70HD |
605178 | 61 | 1983 1/2 | REAR | E-250 VAN – SEMI FLOAT |
605179 | 60 | 1983 1/2 | REAR | E-250 VAN – SEMI FLOAT |
605197 | 61 | 1984-85 | REAR | F-350 – FULL FLOAT |
605198 | 61 | 1984-85 | REAR | F-350 & F-350 CHASSIS |
605204 | 70 | 1983 1/2-85 | REAR | F-350 PICK-UP – 70U |
605205 | 70 | 1983 1/2-85 | REAR | F-350 CHASSIS – 70U |
605206 | 70 | 1983 1/2 | REAR | F-350 U-HAUL – 70U |
605207 | 70 | 1983 1/2-85 | REAR | F-350 DSO AMBULANCE – 70HD |
605208 | 70 | 1984-85 | REAR | F-350 CHASSIS – 70U |
605211 | 60 | 1984-85 | REAR | E-250 VAN – SEMI FLOAT |
605212 | 61 | 1984-85 | REAR | E-350 VAN SRW – FULL FLOAT |
605213 | 70 | 1984-85 | REAR | E-350 CHASSIS – 70U |
605244 | 61 | 1985 | REAR | F-350 – FULL FLOAT |
605246 | 70 | 1985 | REAR | F-350 CHASSIS – 70U |
605247 | 70 | 1985 | REAR | F-350 CHASSIS – 70U |
605248 | 70 | 1985 | REAR | F-350 CHASSIS – 70U |
605249 | 70 | 1985 | REAR | F-350 HEAVY DUTY CHASSIS – 70HD |
605250 | 70 | 1985 | REAR | F-350 6 WHEELER – 70HD |
605251 | 60 | 1985 | REAR | E-250 VAN SRW – SEMI FLOAT |
605252 | 61 | 1985-86 | REAR | E-350 VAN – FULL FLOAT |
605253 | 70 | 1985-86 | REAR | E-350 CHASSIS – 70U |
605254 | 60 | 1985 | REAR | F-250 – SEMI FLOAT |
605255 | 70 | 1985-87 | REAR | F-350 DSO AMBULANCE – 70HD |
605267 | 30 | 1985 | REAR | 1A AEROSTAR VAN |
605273 | 30 | 1986-88 | REAR | 1A AEROSTAR VAN |
605298 | 60 | 1986-88 | REAR | E-250 VAN SRW – SEMU FLOAT |
605299 | 61 | 1987 | REAR | E-350 VAN – FULL FLOAT |
605300 | 70 | 1987-88 | REAR | E-350 CHASSIS – DRW – 70U |
605337 | 70 | 1988 1/2-89 | REAR | E-350 U-HAUL CHASSIS – 70HD |
605344 | 70 | 1987 1/2 | REAR | E-350 CHASSIS – DRW – 70HD |
605352 | 70 | 1987 1/2 | REAR | E-350 CHASSIS – DRW – 70U |
605355 | 60 | 1988 | REAR | E-350 VAN SRW – FULL FLOAT |
605400 | 80 | 1989 | REAR | F-350 SUPER DUTY |
605412 | 70 | 1989 | REAR | E-350 CHASSIS – DRW – 70U |
605413 | 60 | 1989 | REAR | E-350 VAN SRW – FULL FLOAT |
605414 | 60 | 1989 | REAR | E-250 VAN SRW – SEMI FLOAT |
605419 | 60 | 1990-91 1/2 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605420 | 60 | 1990-91 1/2 | REAR | E-250 VAN SRW – FULL FLOAT – ABS |
605421 | 60 | 1990-91 1/2 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605434 | 30 | 1989 1/2 | REAR | 1A AEROSTAR VAN |
605437 | 70 | 1989-90 1/2 | REAR | E-350 MOTOR HOME – 70U |
605438 | 70 | 1989-90 | REAR | E-350 MOTOR HOME – 70HD |
605445 | 80 | 1990-91 1/2 | REAR | F-350 SUPER DUTY |
605461 | 80 | 1992-93 1/2 | REAR | F-450 CHASSIS-DRW-FULLFLOAT |
605471 | 70 | 1990-91 1/2 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605480 | 70 | 1990-91 1/2 | REAR | E-350 U-HAUL CHASSIS – ABS – 70HD |
605487 | 60 | 1992-93 1/2 | REAR | E-350 VAN SARW – FULL FLOAT |
605488 | 70 | 1992 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605501 | 70 | 1991-91 1/2 | REAR | CONTINENTAL BAKERY CHASSIS – ABS – 70U |
605518 | 70 | 1990-91 1/2 | REAR | UPS CHASSIS – ABS – 70U |
605537 | 70 | 1992 | REAR | CONTINENTAL BAKERY CHASSIS – ABS – 70U |
605538 | 70 | 1992-93 1/2 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605539 | 70 | 1992-93 1/2 | REAR | E-350 U-HAUL CHASSIS – ABS – 70HD |
605540 | 70 | 1992-93 1/2 | REAR | UPS CHASSIS – ABS – 70U |
605556 | 60 | 1992 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605567 | 70 | 1992 1/2-93 1/2 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605569 | 60 | 1993-95 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605578 | 70 | 1992 1/2-93 1/2 | REAR | E-350 SRW CUTAWAY, WIDE TRACK 70 2U |
605583 | 70 | 1992 1/2-93 1/2 | REAR | CONTINENTAL BAKERY CHASSIS – ABS – 70U |
605584 | 70 | 1992 1/2-93 1/2 | REAR | UPS CHASSIS – ABS – 70U |
605608 | 70 | 1993 1/2-94 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605609 | 70 | 1993 1/2-94 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605623 | 60 | 1993-94 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605624 | 60 | 1993 1/2-94 | REAR | E-350 VAN SRW – FULL FLOAT |
605632 | 80 | 1993-94 1/2 | REAR | F-450 CHASSIS-DRW-FULL FLOAT |
605639 | 60 | 1994-95 | REAR | E-350 VAN SRW – FULL FLOAT |
605640 | 70 | 1994-94 1/2 | REAR | E-350 CHASSIS – 70U |
605665 | 70 | 1993 1/2-94 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605666 | 70 | 1993 1/2-94 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605667 | 70 | 1993 1/2-94 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605669 | 70 | 1993 1/2-94 | REAR | E-350 SRW CUTAWAY, WIDE TRACK 70 2U |
605670 | 60 | 1994-94 1/2 | REAR | E-350 VAN SRW – FULL FLOAT |
605671 | 70 | 1994 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605672 | 70 | 1994-94 1/2 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605673 | 70 | 1994-94 1/2 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605674 | 70 | 1994-94 1/2 | REAR | E-350 SRW CUTAWAY, WIDETRACK 70 2U |
605675 | 70 | 1994-94 1/2 | REAR | E-350 SRW CUTAWAY, WIDETRACK 70 2U |
605684 | 60 | 1995-96 | REAR | E-350 VAN SRW – FULL FLOAT |
605685 | 60 | 1995-96 | REAR | E-350 VAN SRW – FULL FLOAT |
605686 | 70 | 1995-95 1/2 | REAR | E-350 SRW CUTAWAY, WIDE TRACK 70 2U |
605687 | 70 | 1995-95 1/2 | REAR | E-350 CHASSIS – DRW – 70U |
605688 | 70 | 1995-95 1/2 | REAR | E-350 MOTOR HOME – 70HD |
605689 | 70 | 1995-95 1/2 | REAR | E-350 CHASSIS – DRW – 70U |
605690 | 70 | 1995-95 1/2 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605692 | 70 | 1994 | REAR | E-350 CHASSIS – DRW – 70HD |
605693 | 70 | 1994 | REAR | E-350 CHASSIS – DRW – 70HD |
605700 | 60 | 1995-96 | REAR | E-350 VAN SRW – SEMI FLOAT – ABS |
605713 | 60 | 1994 1/2 | REAR | E-350 VAN SRW – FULL FLOAT – ABS |
605714 | 70 | 1994 1/2-95 | REAR | E-350 CHASSIS – DRW – 70HD |
605715 | 70 | 1994 1/2-95 1/2 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605717 | 80 | 1995-95 1/2 | REAR | F-450 CHASSIS-DRW-FULL FLOAT |
605750 | 60 | 1995-97 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605807 | 80 | 1997-98 | REAR | E-350 DRW CHASSIS – FULL FLOAT |
605831 | 80 | 1996-98 | REAR | F-450 CHASSIS-DRW-FULL FLOAT |
605834 | 80 | 1996 | REAR | E-350 DRW CHASSIS – FULL FLOAT |
605841 | 60 | 1996-96 1/2 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605842 | 60 | 1996-96 1/2 | REAR | E-350 VAN SRW – FULL FLOAT |
605843 | 60 | 1996 | REAR | E-350 VAN SRW – FULL FLOAT – ABS |
605844 | 70 | 1995-95 1/2 | REAR | E-350 SRW CUTAWAY, WIDE TRACK 70 2U |
605845 | 70 | 1995-95 1/2 | REAR | E-350 CHASSIS – DRW – 70U |
605846 | 70 | 1996-97 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605847 | 70 | 1996-97 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605848 | 70 | 1996-97 | REAR | E-350 MOTOR HOME – ABS – 70HD |
605859 | 60 | 1996-97 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605860 | 70 | 1996-97 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605861 | 70 | 1996-97 | REAR | E-650 CHASSIS – DRW – ABS – 70U |
605862 | 70 | 1996-97 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
605924 | 80 | 1998 1/2-99 | REAR | F-350 CHASSIS-DRW-FULL FLOAT |
605925 | 80 | 1998 1/2-99 | REAR | F-450 CHASSIS-DRW-FULL FLOAT |
605926 | 80 | 1998 1/2-99 | REAR | F-350 PICK-UP DRW-FULL FLOAT |
605933 | 60 | 1996 1/2-97 | REAR | E-250 VAN SRW – SEMI FLOAT |
605934 | 60 | 1996 1/2 | REAR | E-350 VAN SRW – FULL FLOAT |
605935 | 60 | 1996 1/2 | REAR | E-350 VAN SRW – FULL FLOAT |
605942 | 80 | 1998 1/2-99 | REAR | F-350 CHASSIS-DRW-FULL FLOAT |
605944 | 80 | 1999 1/2 | REAR | F-450 MOTOR HOME – DRW – FULL FLOAT |
605947 | 60 | 1997 1/2 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
605948 | 60 | 1997 1/2 | REAR | E-350 VAN SRW – FULL FLOAT |
605949 | 60 | 1997 1/2 | REAR | E-350 VAN SRW – FULL FLOAT |
605950 | 70 | 1997 | REAR | E-350 SRW CUTAWAY, WIDE TRACK 70 2U |
605951 | 70 | 1997 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
606017 | 60 | 1998-98 1/2 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
606020 | 70 | 1998-98 1/2 | REAR | E-350 SRW CUTAWAY, WIDE TRACK 70U |
606021 | 70 | 1998-98 1/2 | REAR | E-350 CHASSIS – DRW – ABS – 70U |
606022 | 60 | 1999 | REAR | E-350 VAN SRW – SEMI FLOAT – ABS |
606026 | 70 | 1999 | REAR | E-350 CUTAWAY SRW OR CHASSIS DRW OPTION |
606028 | 70 | 1997 1/2-98 1/2 | REAR | E-350 CHASSIS – DRW |
606029 | 60 | 1997 1/2-98 1/2 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
606049 | 60 | 1998 | REAR | E-350 VAN SRW – FULL FLOAT – ABS |
606050 | 60 | 1998 | REAR | E-350 VAN SRW – FULL FLOAT – ABS |
606076 | 80 | 1998 1/2 | REAR | E-350 SUPER DUTY – DRW – FULL FLOAT |
606102 | 60 | 1998 1/2-99 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
606109 | 60 | 1999 | REAR | E-350 VAN SRW – FULL FLOAT – ABS |
606144 | 80 | 1999 | REAR | E-350 SUPER DUTY – DRW – FULL FLOAT |
606145 | 70 | 1999-99 1/2 | REAR | E-350 CHASSIS – DRW |
606158 | 70 | 1998 1/2-99 | REAR | E-350 CUTAWAY OR CHASSIS DRW OPTION |
606159 | 70 | 1998 1/2 | REAR | E-350 DRW CHASSIS – FULL FLOAT |
606161 | 60 | 1998 1/2-99 | REAR | E-250 VAN SRW – SEMI FLOAT – ABS |
606162 | 60 | 1998 1/2-99 | REAR | E350 VAN SRW – FULL FLOAT – ABS |
606188 | 60 | 1999 1/2 | REAR | E-250 VAN SRW |
606189 | 70 | 1999 1/2 | REAR | E-350 CUTAWAY SRW OR CHASSIS DRW OPTION |
606192 | 60 | 1999 1/2 | REAR | E-250 VAN SRW |
606199 | 60 | 1999-99 1/2 | REAR | E-350 CHASSIS – DRW |
610023 | 60 | 1978-79 | REAR | F-250 & F-350 (SNOW FIGHTER) |
610062 | 44 | 1980 | FRONT | BRONCO II & F-150 PICK-UP WITH PART TIME TRANSFER CASE |
610063 | 44 | 1980 | FRONT | F-250 3/4-TON PICK-UP (PART TIME TRANSFER CASE) |
610064 | 50 | 1980 | FRONT | F-350 |
610066 | 44 | 1979 | FRONT | F-150 1/2 TON PICK-UP (FULL TIME TRANSFER CASE) |
610067 | 44 | 1979 | FRONT | F-150 1/2 TON PICK-UP (PART TIME TRANSFER CASE) |
610068 | 44 | 1979 | FRONT | F-150 SUPER CAB |
610069 | 44 | 1979 | FRONT | F-250 |
610146 | 44 | 1981 | FRONT | F-250 & F-350 HD |
610147 | 50 | 1981-80 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610166 | 44 | 1981 1/2-82 | FRONT | F-150 SNOW PLOW |
610167 | 44 | 1983 | FRONT | F-150 SNOW PLOW |
610168 | 44 | 1983 | FRONT | BRONCO & F-150 |
610169 | 44 | 1983 | FRONT | F-250 & F-350 HD |
610170 | 50 | 1983 | FRONT | F-350 |
610171 | 28 | 1983-84 | FRONT | RANGER |
610177 | 44 | 1984 | FRONT | F-150 SNOW PLOW |
610178 | 44 | 1984 | FRONT | BRONCO & F-150 |
610179 | 44 | 1984 | FRONT | F-250 & F-350 HD |
610180 | 50 | 1984 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610185 | 44 | 1981-82 | FRONT | BRONCO II & F-150 |
610197 | 44 | 1984 1/2-85 | FRONT | F-150 SNOW PLOW |
610198 | 44 | 1984 1/2-85 | FRONT | BRONCO&F-150 |
610199 | 44 | 1984 1/2-85 | FRONT | F-250 |
610200 | 50 | 1984 1/2 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610220 | 60 | 1985 | FRONT | F-350 |
610223 | 28 | 1984 1/2-85 | FRONT | RANGER/BRONCO II |
610229 | 44 | 1985 | FRONT | F-250 |
610230 | 50 | 1985 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610231 | 44 | 1985 | FRONT | F-250 & F-350 HD |
610232 | 50 | 1985 1/2 | FRONT | F-350 |
610241 | 44 | 1985 1/2 | FRONT | BRONCO & F-150 |
610242 | 44 | 1985 1/2 | FRONT | F-150 SNOW PLOW |
610243 | 44 | 1985 1/2 | FRONT | F-250 |
610249 | 28 | 1986-87 | FRONT | RANGER/BRONCO II |
610254 | 50 | 1986-87 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610255 | 60 | 1986-88 | FRONT | F-350 MONOBEAM DRW |
610261 | 44 | 1986 | FRONT | BRONCO & F-150 |
610262 | 44 | 1986 | FRONT | BRONCO & F-150 |
610263 | 44 | 1986 | FRONT | F-150 SNOW PLOW |
610264 | 44 | 1986-87 | FRONT | F-250 |
610266 | 44 | 1987-88 | FRONT | F-150 SNOW PLOW |
610267 | 44 | 1987-88 | FRONT | BRONCO & F-150 |
610268 | 44 | 1987-88 | FRONT | BRONCO & F-150 |
610298 | 28 | 1987 1/2 | FRONT | RANGER/BRONCO II |
610300 | 35 | 1990 | FRONT | RANGER/BRONCO II |
610303 | 28 | 1990-92 | FRONT | AEROSTAR |
610304 | 50 | 1988-88 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610305 | 60 | 1988 | FRONT | F-350 MONOBEAM SRW |
610306 | 44 | 1988 | FRONT | F-250 |
610307 | 28 | 1988-89 | FRONT | RANGER/BRONCO II |
610309 | 44 | 1988 1/2 | FRONT | F-150 SNOW PLOW, BRONCO |
610310 | 44 | 1988 1/2-92 | FRONT | 92 BRONCO & F-150 |
610311 | 44 | 1988 1/2-91 | FRONT | BRONCO & F-150 |
610312 | 50 | 1989-92 1/2 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610313 | 60 | 1988 1/2-91 | FRONT | F-350 MONOBEAM SRW |
610335 | 44 | 1988 1/2-92 | FRONT | BRONCO & F-150 |
610365 | 35 | 1990 1/2-92 1/2 | FRONT | RANGER/BRONCO II |
610366 | 35 | 1990 1/2-92 1/2 | FRONT | EXPLORER |
610369 | 28 | 1992 1/2 | FRONT | AEROSTAR |
610371 | 60 | 1992 | FRONT | F-350 (USES SOCKET ASSY INSTEAD OF KING PIN ASSY) |
610407 | 44 | 1992 1/2 | FRONT | BRONCO & F-150 |
610408 | 44 | 1992 1/2 | FRONT | BRONCO & F-150 |
610410 | 35 | 1993-94 1/2 | FRONT | EXPLORER ABS |
610411 | 44 | 1993-93 1/2 | FRONT | BRONCO ABS |
610414 | 44 | 1993-93 1/2 | FRONT | BRONCO & F-150 |
610418 | 28 | 1993-94 1/2 | FRONT | RANGER |
610419 | 35 | 1993-94 1/2 | FRONT | RANGER |
610432 | 60 | 1993-93 1/2 | FRONT | F-350 |
610436 | 35 | 1992 1/2 | FRONT | RANGER |
610437 | 35 | 1992 1/2 | FRONT | EXPLORER |
610439 | 50 | 1993-94 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610443 | 44 | 1994 | FRONT | BRONCO ABS |
610444 | 44 | 1994 | FRONT | BRONCO & F-150 |
610445 | 60 | 1994 | FRONT | F-350 |
610446 | 44 | 1995 | FRONT | BRONCO & F-150 |
610447 | 44 | 1994 | FRONT | BRONCO ABS |
610448 | 28 | 1992 1/2-97 | FRONT | AEROSTAR |
610476 | 35 | 1995 | FRONT | EXPLORER – DISCONNECT |
610483 | 35 | 1995-97 1/2 | FRONT | RANGER ABS |
610484 | 28 | 1995-97 1/2 | FRONT | RANGER ABS |
610556 | 35 | 1998 | FRONT | EXPLORER – NON DISCONNECT – CV |
610581 | 35 | 1995-96 | FRONT | EXPLORER – DISCONNECT – CV |
610582 | 35 | 1995-96 | FRONT | EXPLORER – DISCONNECT |
610585 | 35 | 1996 | FRONT | EXPLORER – NON DISCONNECT – CV |
610586 | 35 | 1996 | FRONT | EXPLORER – NON DISCONNECT |
610642 | 35 | 1998-98 1/2 | FRONT | EXPLORER – NON-DISCONNECT – CV |
610643 | 35 | 1998-98 1/2 | FRONT | EXPLORER – NON-DISCONNECT |
610644 | 35 | 1997 1/2 | FRONT | EXPLORER – NON-DISCONNECT – CV |
610645 | 35 | 1998-98 1/2 | FRONT | EXPLORER – NON-DISCONNECT |
610652 | 35 | 1997-97 1/2 | FRONT | RANGER |
610653 | 28 | 1997 | FRONT | RANGER NON ABS |
610654 | 50 | 1998 1/2-99 | FRONT | F-250/350 SRW ABS |
610659 | 50 | 1998 1/2-99 | FRONT | F-250/350 SRW NON-ABS |
610740 | 50 | 1997 1/2-98 | FRONT | F-250 & F-350 (SNOW FIGHTER) |
610741 | 60 | 1997 1/2-98 | FRONT | F-350 |
610774 | 35 | 1999 | FRONT | EXPLORER – NON-DISCONNECT – CV |
610892 | 50 | 1999 1/2-2000 | FRONT | F-250/350 SRW NON-ABS |
610893 | 50 | 1999 1/2-2000 | FRONT | F-250/350 SRW ABS |
If you need help identifying your axle, contact our axle experts at Houston Rebuilt Axles.